Vijiti vya kuchimba visima vya 7PCS HSS vilivyowekwa kwenye kisanduku
VIPENGELE
1. Comprehensive Kit
2. Ujenzi wa Chuma cha Kasi ya Juu (HSS).
3. Usahihi na ukali
4.Shirika na Uhifadhi
5.Durability na Longevity
6.Ukubwa Nyingi
7.Compact na Portable
MTIRIRIKO WA MCHAKATO
kiwanda
Kipenyo (mm) | Filimbi Urefu (mm) | Kwa ujumla Urefu (mm) | Kipenyo (mm) | Filimbi Urefu (mm) | Kwa ujumla Urefu (mm) | Kipenyo (mm) | Filimbi Urefu (mm) | Kwa ujumla Urefu (mm) | Kipenyo (mm) | Filimbi Urefu (mm) | Kwa ujumla Urefu (mm) |
0.5 | 6 | 22 | 4.8 | 52 | 86 | 9.5 | 81 | 125 | 15.0 | 114 | 169 |
1.0 | 12 | 34 | 5.0 | 52 | 86 | 10.0 | 87 | 133 | 15.5 | 120 | 178 |
1.5 | 20 | 43 | 5.2 | 52 | 86 | 10.5 | 87 | 133 | 16.0 | 120 | 178 |
2.0 | 24 | 49 | 5.5 | 57 | 93 | 11.0 | 94 | 142 | 16.5 | 125 | 184 |
2.5 | 30 | 57 | 6.0 | 57 | 93 | 11.5 | 94 | 142 | 17.0 | 125 | 184 |
3.0 | 33 | 61 | 6.5 | 63 | 101 | 12.0 | 101 | 151 | 17.5 | 130 | 191 |
3.2 | 36 | 65 | 7.0 | 69 | 109 | 12.5 | 01 | 151 | 18.0 | 130 | 191 |
3.5 | 39 | 70 | 7.5 | 69 | 109 | 13.0 | 101 | 151 | 18.5 | 135 | 198 |
4.0 | 43 | 75 | 8.0 | 75 | 117 | 13.5 | 108 | 160 | 19.0 | 135 | 198 |
4.2 | 43 | 75 | 8.5 | 75 | 117 | 14.0 | 108 | 160 | 19.5 | 140 | 205 |
4.5 | 47 | 80 | 9.0 | 81 | 125 | 14.5 | 114 | 169 | 20.0 | 140 | 205 |
Andika ujumbe wako hapa na ututumie