Seti ya 40pcs HSS Taps&dies
Vipengele
1. Ujenzi wa Chuma cha Kasi ya Juu (HSS).
2. Wide mbalimbali ya ukubwa
3.Kiti kinaweza kujumuisha aina tofauti za bomba kama vile tape, plug na bomba za chini ili kukidhi mahitaji mbalimbali ya kuunganisha.
4. Adjustable hufa
5. Kesi ya Uhifadhi.
6. Nyuzi za Usahihi
7. Seti hii hufanya kazi na vifaa mbalimbali, ikiwa ni pamoja na chuma, alumini, shaba, na metali nyingine.
8. Utangamano
9. Vifaa vya ziada
Kwa ujumla, bomba la HSS la vipande 40 na seti ya kufa hutoa chaguo pana la zana za kukata nyuzi za ndani na nje, na kuifanya kuwa nyongeza muhimu kwa warsha, gereji za magari na mazingira ya viwanda.
PRODUCT SHOW
kiwanda
vipimo
Vipengee | Vipimo | Kawaida |
BOMBA | Miguso ya mikono iliyopeperushwa moja kwa moja | ISO |
DIN352 | ||
DIN351 BSW/UNC/UNF | ||
DIN2181 | ||
Mashine ya kugusa moja kwa moja | DIN371/M | |
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
DIN2181/UNC/UNF | ||
DIN2181/BSW | ||
DIN2183/UNC/UNF | ||
DIN2183/BSW | ||
Ond fluted mabomba | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
Mabomba yaliyoelekezwa kwa ond | ISO | |
DIN371/M | ||
DIN371/W/BSF | ||
DIN371/UNC/UNF | ||
DIN374/MF | ||
DIN374/UNF | ||
DIN376/M | ||
DIN376/UNC | ||
DIN376W/BSF | ||
Roll bomba/Uundaji bomba | ||
Bomba thread bomba | G/NPT/NPS/PT | |
DIN5157 | ||
DIN5156 | ||
DIN353 | ||
Mabomba ya nati | DIN357 | |
Kuchimba visima pamoja na bomba | ||
Gusa na seti ya kufa |
Ukubwa | L | Lc | d | k | shimo la chini | |||||
M2*0.4 | 40.00 | 12.00 | 3.00 | 2.50 | 1.60 | |||||
M2.5*0.45 | 44.00 | 14.00 | 3.00 | 2.50 | 2.10 | |||||
M3*0.5 | 46.00 | 11.00 | 4.00 | 3.20 | 2.50 | |||||
M4*0.7 | 52.00 | 13.00 | 5.00 | 4.00 | 3.30 | |||||
M5*0.8 | 60.00 | 16.00 | 5.50 | 4.50 | 4.20 | |||||
M6*1.0 | 62.00 | 19.00 | 6.00 | 4.50 | 5.00 | |||||
M8*1.25 | 70.00 | 22.00 | 6.20 | 5.00 | 6.80 | |||||
M10*1.5 | 75.00 | 24.00 | 7.00 | 5.50 | 8.50 | |||||
M12*1.75 | 82.00 | 29.00 | 8.50 | 6.50 | 10.30 |
Andika ujumbe wako hapa na ututumie